2025 GOLF SEASON RATES
Green Fee Rates:
*All daily green fee rates include tax (5% GST).
WEEKDAYS (MONDAY-THURSDAY) |
WEEKENDS (FRIDAY-SUNDAY) |
|
---|---|---|
Play 9 Holes | Play 9 Holes | |
Adult (18-59) | $13.00 | $16.00 |
Senior (60+) | $10.00 | $13.00 |
Youth (13-17) or Student (with ID) | $10.00 | $13.00 |
Junior (6-12) | $7.00 | $10.00 |
Child (5 & under) | Free* ($6.00) | Free* ($8.00) |
Family of 5 (2 Adults & 3 Children) Green Fee & Rental Package** |
$80.00 | $80.00 |
*Children (5 & under) play FREE when accompanied by a paying adult.
**Family Green Fee Passes include green fees and club rentals (1 iron & 1 putter per family member) for up to 6 immediate family members (2 adults & up to 4 kids). Additional family members are $10.00 each.
GREEN FEE Punch Passes:
Available for purchase online and at the Clubhouse.
*All green fee punch pass rates include tax (5% GST).
6 for 5 PASS | PRICE |
---|---|
Adult (18-59) | $80.00 |
Senior (60+) | $65.00 |
Youth (13-17)/Student (with ID) | $65.00 |
Junior (6-12) | $55.00 |
12 for 10 PASS | PRICE |
Adult (18-59) | $160.00 |
Senior (60+) | $130.00 |
Youth (13-17)/Student (with ID) | $130.00 |
Junior (6-12) | $110.00 |
2025 Green Fee Season Pass Rates:
REGULAR GREEN FEE PASS | DRIVING RANGE PASS W/ SEASON PASS | ||
---|---|---|---|
Adult (18-59) | $320.00 | $429.00 | |
with tax | 336.00 | 450.45 | |
Senior (60+) | $260.00 | $366.00 | |
with tax | 273.00 | 384.30 | |
Youth (13-17) | $260.00 | $366.00 | |
with tax | 273.00 | 384.30 | |
Junior (6-12) | $200.00 | $324.00 | |
with tax | 210.00 | 340.20 | |
Family (2+4) *** | $900.00 | N/A | |
with tax | 945.00 | N/A | |
Child (5 & under) | FREE** | N/A |
*Season Passes can be purchased at the Clubhouse.
**Children (5 & under) receive their GREEN FEE Season Pass FREE when purchased with a paying adult member.
**Family Season Pass is made up of 2 adults and up to 4 kids living at the same address. Additional family members over 5 years old are $50.00/ea.